Route any UX, product, or AI design question to the right skill file. Use this skill first when the request is ambiguous or spans multiple skills, or when you need to identify which skill to apply. Acts as a decision tree across all 16 available skills.
Use this file to select the right skill for any UX, product design, or AI feature request. Read the trigger signals and route accordingly. Multiple skills can apply β when they do, note which to lead with.
| If the user says⦠| Use this skill |
|---|---|
| "what research method should I use", "how do I study users", "qualitative vs quantitative" | ux-research-methods |
| "create a persona", "define our users", "turn interviews into profiles" | ux-personas |
| "create a journey map", "map the customer experience", "visualize a user flow" | journey-mapping |
| "create an empathy map", "synthesize these interviews", "says/thinks/does/feels" | empathy-mapping |
| "storyboard", "visualize a user scenario", "show how a user would use X" | ux-storyboard |
| "prioritize features", "what should we build first", "rank the backlog", "impact vs effort" | feature-prioritization |
| "review this UI", "heuristic audit", "is this good UX", "critique this design" | ux-heuristics-review |
| "reduce friction", "why aren't users converting", "improve this flow", "simplify this" | cognitive-load-conversion |
| "make this more engaging", "improve this CTA", "nudge users", "reduce drop-off" | persuasive-ux |
| "design process", "where do I start", "discovery phase", "ideation", "validate solution" | double-diamond |
| "users don't trust the AI", "keep users in control", "how do I show AI reasoning" | ai-governors |
| "what should we call our AI", "AI avatar", "AI color", "AI personality", "brand identity for AI" | ai-identifiers |
| "how should users prompt this", "add AI input", "what input pattern should I use" | ai-inputs |
| "add a disclaimer", "watermark AI outputs", "user consent for recording", "label AI content" | ai-trust-builders |
| "let users control the AI", "model switching", "prompt settings", "AI filters", "voice & tone" | ai-tuners |
| "users don't know what to type", "blank slate", "example prompts", "AI onboarding" | ai-wayfinders |
Does it involveβ¦
βββ How users first discover or get started with an AI feature?
β βββ β ai-wayfinders
β
βββ How users direct, configure, or control AI output?
β βββ Input mechanisms (text, templates, autofill, voice)? β ai-inputs
β βββ Configuration (models, filters, style, tone)? β ai-tuners
β
βββ Making AI feel safe, transparent, or trustworthy?
β βββ Oversight, confirmation, undo, cost visibility? β ai-governors
β βββ Caveats, consent, data ownership, disclosure, watermarks? β ai-trust-builders
β
βββ Defining the visual/verbal identity of the AI?
βββ β ai-identifiers
Does it involveβ¦
βββ Choosing a research method or planning research? β ux-research-methods
βββ Creating user personas from research data? β ux-personas
βββ Mapping how users move through a product or service?
β βββ Linear journey with emotions + pain points? β journey-mapping
β βββ Collaborative team artifact from interviews? β empathy-mapping
β βββ Visual narrative / scenario illustration? β ux-storyboard
βββ Structuring a design project or sprint? β double-diamond
Does it involveβ¦
βββ General heuristic audit or design critique? β ux-heuristics-review
βββ Reducing drop-off, simplifying forms, cutting friction? β cognitive-load-conversion
βββ Making users more likely to take an action or convert? β persuasive-ux
β feature-prioritization
| Situation | Lead skill | Supporting skill |
|---|---|---|
| Designing a new AI product from scratch | double-diamond | ai-identifiers, ai-wayfinders |
| Auditing an existing AI feature for trust | ai-governors | ai-trust-builders |
| Improving onboarding to an AI feature | ai-wayfinders | cognitive-load-conversion |
| Designing AI input/output interaction | ai-inputs | ai-tuners |
| Turning interviews into design artifacts | ux-personas | empathy-mapping, journey-mapping |
| Critiquing a live product flow | ux-heuristics-review | cognitive-load-conversion, persuasive-ux |
| Deciding what to research or build next | ux-research-methods | feature-prioritization |
| File | Skill name | One-line summary |
|---|---|---|
| ai-governors.md | ai-governors | Human-in-the-loop patterns: oversight, confirmation, cost, undo |
| ai-identifiers.md | ai-identifiers | AI brand identity: name, avatar, color, iconography, personality |
| ai-inputs.md | ai-inputs | 13 input patterns for directing AI (open, madlibs, autofill, voiceβ¦) |
| ai-trust-builders.md | ai-trust-builders | 7 trust patterns: caveat, consent, disclosure, watermark, footprints⦠|
| ai-tuners.md | ai-tuners | 9 tuner patterns: attachments, connectors, filters, modes, parameters⦠|
| ai-wayfinders.md | ai-wayfinders | 8 onboarding patterns to reduce blank-slate anxiety |
| cognitive-load-conversion.md | cognitive-load-conversion | Audit UI to cut extraneous load and improve conversion |
| double-diamond.md | double-diamond | Guide teams through Discover β Define β Develop β Deliver |
| empathy-mapping.md | empathy-mapping | Create Says/Thinks/Does/Feels maps from user research |
| feature-prioritization.md | feature-prioritization | Rank features using a 2D weighted prioritization matrix |
| journey-mapping.md | journey-mapping | Map user actions, thoughts, and emotions across a timeline |
| persuasive-ux.md | persuasive-ux | Apply Fogg's 7 persuasive tools to increase engagement |
| ux-heuristics-review.md | ux-heuristics-review | Critique UI against Nielsen's 10 Usability Heuristics |
| ux-personas.md | ux-personas | Create research-grounded personas for product design |
| ux-research-methods.md | ux-research-methods | Select the right research method for the question and stage |
| ux-storyboard.md | ux-storyboard | Visualize user scenarios as panel-by-panel storyboards |
Apply the 10 Usability Heuristics to critique existing UI or guide new product design. Use this skill whenever the user shares a screenshot, mockup, or written description of a feature or flow and wants UX feedback, a heuristic audit, design critique, or recommendations for a new product. Also trigger when the user asks things like "is this good UX?", "review this design", "what's wrong with this flow", "how should I design X", or "critique this UI". Always apply this skill before giving any UX or product design recommendations β even if the request seems simple.
Create detailed, research-based UX personas for product and experience design. Use this skill whenever a user wants to create, improve, or critique personas β including requests like "help me define our users", "create a persona for X", "build user profiles for our product", "we need to define our target audience", or "turn our research into personas". Also trigger when a user shares user research, interview notes, survey data, or user segments and wants to turn that into design-ready personas. Always use this skill before attempting to write any persona content from scratch.
Guide selecting the right UX research method for a given situation. Use this skill whenever the user asks which research method to use, how to plan UX research, what research to do at a given product stage, how to study user behavior vs. attitudes, how to pick between qualitative and quantitative approaches, or whether to run interviews, usability tests, surveys, A/B tests, or any other UX research technique. Also trigger when the user describes a research question and wants a recommendation, or when they ask about the tradeoffs between specific methods. Trigger even if the user just says "what research should I do" or "how do I learn more about my users" without naming specific methods.
My name is Tommy. Im a Product designer and developer from Copenhagen, Denmark.
Connected with me on LinkedIn βοΈ